SH99-404A
- Product Code: SH99-404A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | OVAL |
WEIGHT | 1.07 |
CLARITY | VS1 |
COLOR | G |
RAP | 7000 |
CUT | |
DISC | 96.28 |
PRICE | 260.4 |
TOTAL PRICE | 278.628 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 8.25 * 5.76 * 3.58 |
TABLE | 61 |
DEPTH | 62.2 |
RATIO | 1.43 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=591344804 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | CVD |
$260.40
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | OVAL |
WEIGHT | 1.07 |
CLARITY | VS1 |
COLOR | G |
RAP | 7000 |
CUT | |
DISC | 96.28 |
PRICE | 260.4 |
TOTAL PRICE | 278.628 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 8.25 * 5.76 * 3.58 |
TABLE | 61 |
DEPTH | 62.2 |
RATIO | 1.43 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=591344804 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | CVD |