SH99-153A
- Product Code: SH99-153A
| Diamond | |
|---|---|
| LOCATION | SURAT |
| SHAPE | OVAL |
| WEIGHT | 1.57 |
| CLARITY | VS1 |
| COLOR | H |
| RAP | 9500 |
| CUT | |
| DISC | 97.3 |
| PRICE | 256.5 |
| TOTAL PRICE | 402.705 |
| POLISH | VG |
| SY | EX |
| MEASUREMENTS | 9.31 * 6.66 * 4.05 |
| TABLE | 61 |
| DEPTH | 60.8 |
| RATIO | 1.4 |
| FLUORE | NONE |
| LAB | IGI |
| CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=591344716 |
| BGM | NO BGM |
| EYE CLEAN | YES |
| GROWTH TYPE | CVD |
$256.50
| Diamond | |
|---|---|
| LOCATION | SURAT |
| SHAPE | OVAL |
| WEIGHT | 1.57 |
| CLARITY | VS1 |
| COLOR | H |
| RAP | 9500 |
| CUT | |
| DISC | 97.3 |
| PRICE | 256.5 |
| TOTAL PRICE | 402.705 |
| POLISH | VG |
| SY | EX |
| MEASUREMENTS | 9.31 * 6.66 * 4.05 |
| TABLE | 61 |
| DEPTH | 60.8 |
| RATIO | 1.4 |
| FLUORE | NONE |
| LAB | IGI |
| CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=591344716 |
| BGM | NO BGM |
| EYE CLEAN | YES |
| GROWTH TYPE | CVD |










