SH80-146A
- Product Code: SH80-146A
| Diamond | |
|---|---|
| LOCATION | MUMBAI |
| SHAPE | OVAL |
| WEIGHT | 1.1 |
| CLARITY | VS1 |
| COLOR | E |
| RAP | 8000 |
| CUT | IDEAL |
| DISC | 96.38 |
| PRICE | 289.6 |
| TOTAL PRICE | 318.56 |
| POLISH | EX |
| SY | EX |
| MEASUREMENTS | 8.30 * 5.89 * 3.62 |
| TABLE | 58.5 |
| DEPTH | 61.5 |
| RATIO | 1.41 |
| FLUORE | NONE |
| LAB | IGI |
| CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=573314138 |
| BGM | NO BGM |
| EYE CLEAN | YES |
| GROWTH TYPE | HPHT |
$289.60
| Diamond | |
|---|---|
| LOCATION | MUMBAI |
| SHAPE | OVAL |
| WEIGHT | 1.1 |
| CLARITY | VS1 |
| COLOR | E |
| RAP | 8000 |
| CUT | IDEAL |
| DISC | 96.38 |
| PRICE | 289.6 |
| TOTAL PRICE | 318.56 |
| POLISH | EX |
| SY | EX |
| MEASUREMENTS | 8.30 * 5.89 * 3.62 |
| TABLE | 58.5 |
| DEPTH | 61.5 |
| RATIO | 1.41 |
| FLUORE | NONE |
| LAB | IGI |
| CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=573314138 |
| BGM | NO BGM |
| EYE CLEAN | YES |
| GROWTH TYPE | HPHT |










