KG90-104A
- Product Code: KG90-104A
| Diamond | |
|---|---|
| LOCATION | MUMBAI |
| SHAPE | OVAL |
| WEIGHT | 1.56 |
| CLARITY | SI2 |
| COLOR | E |
| RAP | 7700 |
| CUT | |
| DISC | 97.2 |
| PRICE | 215.6 |
| TOTAL PRICE | 336.336 |
| POLISH | EX |
| SY | EX |
| MEASUREMENTS | 9.20 * 6.52 * 4.13 |
| TABLE | 59.5 |
| DEPTH | 63.3 |
| RATIO | 1.41 |
| FLUORE | NONE |
| LAB | IGI |
| CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=524249417 |
| BGM | NO BGM |
| EYE CLEAN | |
| GROWTH TYPE | HPHT |
$215.60
| Diamond | |
|---|---|
| LOCATION | MUMBAI |
| SHAPE | OVAL |
| WEIGHT | 1.56 |
| CLARITY | SI2 |
| COLOR | E |
| RAP | 7700 |
| CUT | |
| DISC | 97.2 |
| PRICE | 215.6 |
| TOTAL PRICE | 336.336 |
| POLISH | EX |
| SY | EX |
| MEASUREMENTS | 9.20 * 6.52 * 4.13 |
| TABLE | 59.5 |
| DEPTH | 63.3 |
| RATIO | 1.41 |
| FLUORE | NONE |
| LAB | IGI |
| CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=524249417 |
| BGM | NO BGM |
| EYE CLEAN | |
| GROWTH TYPE | HPHT |










