KG9-14A
- Product Code: KG9-14A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | OVAL |
WEIGHT | 2.16 |
CLARITY | VVS2 |
COLOR | F |
RAP | 18000 |
CUT | |
DISC | 97.51 |
PRICE | 448.2 |
TOTAL PRICE | 968.11200000001 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 10.60 * 7.29 * 4.43 |
TABLE | 60 |
DEPTH | 60.8 |
RATIO | 1.45 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=515213419 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | HPHT |
$448.20
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | OVAL |
WEIGHT | 2.16 |
CLARITY | VVS2 |
COLOR | F |
RAP | 18000 |
CUT | |
DISC | 97.51 |
PRICE | 448.2 |
TOTAL PRICE | 968.11200000001 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 10.60 * 7.29 * 4.43 |
TABLE | 60 |
DEPTH | 60.8 |
RATIO | 1.45 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=515213419 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | HPHT |