KG45-39A
- Product Code: KG45-39A
| Diamond | |
|---|---|
| LOCATION | MUMBAI |
| SHAPE | OVAL |
| WEIGHT | 3.01 |
| CLARITY | SI1 |
| COLOR | F |
| RAP | 19500 |
| CUT | |
| DISC | 96.35 |
| PRICE | 711.75 |
| TOTAL PRICE | 2142.3675 |
| POLISH | EX |
| SY | VG |
| MEASUREMENTS | 11.30 * 8.04 * 5.22 |
| TABLE | 56 |
| DEPTH | 64.9 |
| RATIO | 1.41 |
| FLUORE | NONE |
| LAB | IGI |
| CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=520209550 |
| BGM | NO BGM |
| EYE CLEAN | |
| GROWTH TYPE | HPHT |
$711.75
| Diamond | |
|---|---|
| LOCATION | MUMBAI |
| SHAPE | OVAL |
| WEIGHT | 3.01 |
| CLARITY | SI1 |
| COLOR | F |
| RAP | 19500 |
| CUT | |
| DISC | 96.35 |
| PRICE | 711.75 |
| TOTAL PRICE | 2142.3675 |
| POLISH | EX |
| SY | VG |
| MEASUREMENTS | 11.30 * 8.04 * 5.22 |
| TABLE | 56 |
| DEPTH | 64.9 |
| RATIO | 1.41 |
| FLUORE | NONE |
| LAB | IGI |
| CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=520209550 |
| BGM | NO BGM |
| EYE CLEAN | |
| GROWTH TYPE | HPHT |










