KG448-532A
- Product Code: KG448-532A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | EMERALD |
WEIGHT | 1.13 |
CLARITY | SI1 |
COLOR | F |
RAP | 5300 |
CUT | |
DISC | 96.23 |
PRICE | 199.81 |
TOTAL PRICE | 225.7853 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 6.90 * 4.96 * 3.36 |
TABLE | 60.5 |
DEPTH | 67.7 |
RATIO | 1.39 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=561281012 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |
$199.81
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | EMERALD |
WEIGHT | 1.13 |
CLARITY | SI1 |
COLOR | F |
RAP | 5300 |
CUT | |
DISC | 96.23 |
PRICE | 199.81 |
TOTAL PRICE | 225.7853 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 6.90 * 4.96 * 3.36 |
TABLE | 60.5 |
DEPTH | 67.7 |
RATIO | 1.39 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=561281012 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |