KG440-298A
- Product Code: KG440-298A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | OVAL |
WEIGHT | 1.63 |
CLARITY | VS1 |
COLOR | E |
RAP | 12800 |
CUT | |
DISC | 97.4 |
PRICE | 332.8 |
TOTAL PRICE | 542.464 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 9.37 * 6.67 * 4.12 |
TABLE | 59 |
DEPTH | 61.8 |
RATIO | 1.4 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=570352951 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | HPHT |
$332.80
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | OVAL |
WEIGHT | 1.63 |
CLARITY | VS1 |
COLOR | E |
RAP | 12800 |
CUT | |
DISC | 97.4 |
PRICE | 332.8 |
TOTAL PRICE | 542.464 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 9.37 * 6.67 * 4.12 |
TABLE | 59 |
DEPTH | 61.8 |
RATIO | 1.4 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=570352951 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | HPHT |