KG432-14A
- Product Code: KG432-14A
| Diamond | |
|---|---|
| LOCATION | SURAT |
| SHAPE | OVAL |
| WEIGHT | 1.1 |
| CLARITY | VVS2 |
| COLOR | D |
| RAP | 9400 |
| CUT | EX |
| DISC | 96.38 |
| PRICE | 340.28 |
| TOTAL PRICE | 374.308 |
| POLISH | EX |
| SY | VG |
| MEASUREMENTS | 8.18 * 5.88 * 3.66 |
| TABLE | 56.5 |
| DEPTH | 62.2 |
| RATIO | 1.39 |
| FLUORE | NONE |
| LAB | IGI |
| CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=564354242 |
| BGM | NO BGM |
| EYE CLEAN | YES |
| GROWTH TYPE | HPHT |
$340.28
| Diamond | |
|---|---|
| LOCATION | SURAT |
| SHAPE | OVAL |
| WEIGHT | 1.1 |
| CLARITY | VVS2 |
| COLOR | D |
| RAP | 9400 |
| CUT | EX |
| DISC | 96.38 |
| PRICE | 340.28 |
| TOTAL PRICE | 374.308 |
| POLISH | EX |
| SY | VG |
| MEASUREMENTS | 8.18 * 5.88 * 3.66 |
| TABLE | 56.5 |
| DEPTH | 62.2 |
| RATIO | 1.39 |
| FLUORE | NONE |
| LAB | IGI |
| CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=564354242 |
| BGM | NO BGM |
| EYE CLEAN | YES |
| GROWTH TYPE | HPHT |










