KG430-25A
- Product Code: KG430-25A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | OVAL |
WEIGHT | 1.02 |
CLARITY | IF |
COLOR | D |
RAP | 12500 |
CUT | |
DISC | 89.5 |
PRICE | 1312.5 |
TOTAL PRICE | 1338.75 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 7.97 * 5.69 * 3.57 |
TABLE | 60 |
DEPTH | 62.7 |
RATIO | 1.4 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=586373825 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |
$1,312.50
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | OVAL |
WEIGHT | 1.02 |
CLARITY | IF |
COLOR | D |
RAP | 12500 |
CUT | |
DISC | 89.5 |
PRICE | 1312.5 |
TOTAL PRICE | 1338.75 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 7.97 * 5.69 * 3.57 |
TABLE | 60 |
DEPTH | 62.7 |
RATIO | 1.4 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=586373825 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |