KG416-59A
- Product Code: KG416-59A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | ROUND |
WEIGHT | 3.11 |
CLARITY | SI2 |
COLOR | D |
RAP | 21000 |
CUT | EX |
DISC | 97.33 |
PRICE | 560.7 |
TOTAL PRICE | 1743.777 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 9.26 * 9.31 * 5.82 |
TABLE | 55.5 |
DEPTH | 62.8 |
RATIO | 1 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=559280147 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |
$560.70
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | ROUND |
WEIGHT | 3.11 |
CLARITY | SI2 |
COLOR | D |
RAP | 21000 |
CUT | EX |
DISC | 97.33 |
PRICE | 560.7 |
TOTAL PRICE | 1743.777 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 9.26 * 9.31 * 5.82 |
TABLE | 55.5 |
DEPTH | 62.8 |
RATIO | 1 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=559280147 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |