KG380-151A
- Product Code: KG380-151A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | OVAL |
WEIGHT | 1.07 |
CLARITY | IF |
COLOR | D |
RAP | 12500 |
CUT | |
DISC | 89.5 |
PRICE | 1312.5 |
TOTAL PRICE | 1404.375 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 8.44 * 5.85 * 3.51 |
TABLE | 59 |
DEPTH | 60 |
RATIO | 1.44 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=570354257 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |
$1,312.50
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | OVAL |
WEIGHT | 1.07 |
CLARITY | IF |
COLOR | D |
RAP | 12500 |
CUT | |
DISC | 89.5 |
PRICE | 1312.5 |
TOTAL PRICE | 1404.375 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 8.44 * 5.85 * 3.51 |
TABLE | 59 |
DEPTH | 60 |
RATIO | 1.44 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=570354257 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |