KG377-17A
- Product Code: KG377-17A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | ROUND |
WEIGHT | 3.14 |
CLARITY | SI1 |
COLOR | E |
RAP | 23000 |
CUT | IDEAL |
DISC | 97.38 |
PRICE | 602.6 |
TOTAL PRICE | 1892.164 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 9.34 * 9.39 * 5.85 |
TABLE | 54.5 |
DEPTH | 62.5 |
RATIO | 1 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=559280152 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |
$602.60
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | ROUND |
WEIGHT | 3.14 |
CLARITY | SI1 |
COLOR | E |
RAP | 23000 |
CUT | IDEAL |
DISC | 97.38 |
PRICE | 602.6 |
TOTAL PRICE | 1892.164 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 9.34 * 9.39 * 5.85 |
TABLE | 54.5 |
DEPTH | 62.5 |
RATIO | 1 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=559280152 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |