KG30-158A
- Product Code: KG30-158A
Diamond | |
---|---|
LOCATION | SURAT |
SHAPE | PEAR |
WEIGHT | 1.51 |
CLARITY | SI1 |
COLOR | H |
RAP | 8000 |
CUT | |
DISC | 97.15 |
PRICE | 228 |
TOTAL PRICE | 344.28 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 10.01 * 6.30 * 3.76 |
TABLE | 61.5 |
DEPTH | 59.7 |
RATIO | 1.59 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=529245239 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |
$228.00
Diamond | |
---|---|
LOCATION | SURAT |
SHAPE | PEAR |
WEIGHT | 1.51 |
CLARITY | SI1 |
COLOR | H |
RAP | 8000 |
CUT | |
DISC | 97.15 |
PRICE | 228 |
TOTAL PRICE | 344.28 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 10.01 * 6.30 * 3.76 |
TABLE | 61.5 |
DEPTH | 59.7 |
RATIO | 1.59 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=529245239 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |