KG290-76A
- Product Code: KG290-76A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | CUSHION |
WEIGHT | 2.01 |
CLARITY | VS1 |
COLOR | G |
RAP | 15500 |
CUT | |
DISC | 97.41 |
PRICE | 401.45 |
TOTAL PRICE | 806.9145 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 8.49 * 6.74 * 4.61 |
TABLE | 61.5 |
DEPTH | 68.4 |
RATIO | 1.26 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=549204025 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | HPHT |
$401.45
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | CUSHION |
WEIGHT | 2.01 |
CLARITY | VS1 |
COLOR | G |
RAP | 15500 |
CUT | |
DISC | 97.41 |
PRICE | 401.45 |
TOTAL PRICE | 806.9145 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 8.49 * 6.74 * 4.61 |
TABLE | 61.5 |
DEPTH | 68.4 |
RATIO | 1.26 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=549204025 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | HPHT |