KG258-298A
- Product Code: KG258-298A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | CUSHION |
WEIGHT | 1.57 |
CLARITY | SI1 |
COLOR | D |
RAP | 10300 |
CUT | |
DISC | 97.25 |
PRICE | 283.25 |
TOTAL PRICE | 444.7025 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 7.63 * 6.27 * 4.24 |
TABLE | 58.5 |
DEPTH | 67.6 |
RATIO | 1.22 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=544253797 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |
$283.25
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | CUSHION |
WEIGHT | 1.57 |
CLARITY | SI1 |
COLOR | D |
RAP | 10300 |
CUT | |
DISC | 97.25 |
PRICE | 283.25 |
TOTAL PRICE | 444.7025 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 7.63 * 6.27 * 4.24 |
TABLE | 58.5 |
DEPTH | 67.6 |
RATIO | 1.22 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=544253797 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |