KG251-197A
- Product Code: KG251-197A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | PEAR |
WEIGHT | 1.02 |
CLARITY | IF |
COLOR | D |
RAP | 12500 |
CUT | |
DISC | 89.5 |
PRICE | 1312.5 |
TOTAL PRICE | 1338.75 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 9.04 * 5.69 * 3.45 |
TABLE | 62 |
DEPTH | 60.6 |
RATIO | 1.59 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=583304197 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |
$1,312.50
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | PEAR |
WEIGHT | 1.02 |
CLARITY | IF |
COLOR | D |
RAP | 12500 |
CUT | |
DISC | 89.5 |
PRICE | 1312.5 |
TOTAL PRICE | 1338.75 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 9.04 * 5.69 * 3.45 |
TABLE | 62 |
DEPTH | 60.6 |
RATIO | 1.59 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=583304197 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |