KG250-446F
- Product Code: KG250-446F
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | HEART |
WEIGHT | 0.73 |
CLARITY | VS1 |
COLOR | D |
RAP | 4900 |
CUT | |
DISC | 95.01 |
PRICE | 244.51 |
TOTAL PRICE | 178.4923 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 5.49 * 6.29 * 3.72 |
TABLE | 60 |
DEPTH | 59.1 |
RATIO | 0.87 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=591342789 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | HPHT |
$244.51
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | HEART |
WEIGHT | 0.73 |
CLARITY | VS1 |
COLOR | D |
RAP | 4900 |
CUT | |
DISC | 95.01 |
PRICE | 244.51 |
TOTAL PRICE | 178.4923 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 5.49 * 6.29 * 3.72 |
TABLE | 60 |
DEPTH | 59.1 |
RATIO | 0.87 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=591342789 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | HPHT |