KG250-390A
- Product Code: KG250-390A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | ASSCHER |
WEIGHT | 1.65 |
CLARITY | IF |
COLOR | D |
RAP | 18200 |
CUT | |
DISC | 89.5 |
PRICE | 1911 |
TOTAL PRICE | 3153.15 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 6.55 * 6.49 * 4.29 |
TABLE | 65 |
DEPTH | 66.1 |
RATIO | 1.01 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=583304021 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |
$1,911.00
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | ASSCHER |
WEIGHT | 1.65 |
CLARITY | IF |
COLOR | D |
RAP | 18200 |
CUT | |
DISC | 89.5 |
PRICE | 1911 |
TOTAL PRICE | 3153.15 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 6.55 * 6.49 * 4.29 |
TABLE | 65 |
DEPTH | 66.1 |
RATIO | 1.01 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=583304021 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |