KG250-201A
- Product Code: KG250-201A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | HEART |
WEIGHT | 0.75 |
CLARITY | VVS2 |
COLOR | E |
RAP | 5000 |
CUT | |
DISC | 95.01 |
PRICE | 249.5 |
TOTAL PRICE | 187.125 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 5.52 * 6.34 * 3.71 |
TABLE | 61 |
DEPTH | 58.5 |
RATIO | 0.87 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=591342803 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | HPHT |
$249.50
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | HEART |
WEIGHT | 0.75 |
CLARITY | VVS2 |
COLOR | E |
RAP | 5000 |
CUT | |
DISC | 95.01 |
PRICE | 249.5 |
TOTAL PRICE | 187.125 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 5.52 * 6.34 * 3.71 |
TABLE | 61 |
DEPTH | 58.5 |
RATIO | 0.87 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=591342803 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | HPHT |