KG250-152A
- Product Code: KG250-152A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | HEART |
WEIGHT | 0.72 |
CLARITY | VVS2 |
COLOR | D |
RAP | 5300 |
CUT | |
DISC | 95.01 |
PRICE | 264.47 |
TOTAL PRICE | 190.4184 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 5.48 * 6.21 * 3.73 |
TABLE | 60 |
DEPTH | 60.1 |
RATIO | 0.88 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=589393908 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | HPHT |
$264.47
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | HEART |
WEIGHT | 0.72 |
CLARITY | VVS2 |
COLOR | D |
RAP | 5300 |
CUT | |
DISC | 95.01 |
PRICE | 264.47 |
TOTAL PRICE | 190.4184 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 5.48 * 6.21 * 3.73 |
TABLE | 60 |
DEPTH | 60.1 |
RATIO | 0.88 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=589393908 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | HPHT |