KG250-104B
- Product Code: KG250-104B
Diamond | |
---|---|
LOCATION | SURAT |
SHAPE | PEAR |
WEIGHT | 0.52 |
CLARITY | IF |
COLOR | D |
RAP | 4100 |
CUT | |
DISC | 85.5 |
PRICE | 594.5 |
TOTAL PRICE | 309.14 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 7.15 * 4.43 * 2.78 |
TABLE | 61 |
DEPTH | 62.8 |
RATIO | 1.61 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=589393308 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |
$594.50
Diamond | |
---|---|
LOCATION | SURAT |
SHAPE | PEAR |
WEIGHT | 0.52 |
CLARITY | IF |
COLOR | D |
RAP | 4100 |
CUT | |
DISC | 85.5 |
PRICE | 594.5 |
TOTAL PRICE | 309.14 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 7.15 * 4.43 * 2.78 |
TABLE | 61 |
DEPTH | 62.8 |
RATIO | 1.61 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=589393308 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |