KG244-209A
- Product Code: KG244-209A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | CUSHION |
WEIGHT | 2.06 |
CLARITY | SI1 |
COLOR | E |
RAP | 13500 |
CUT | |
DISC | 97.36 |
PRICE | 356.4 |
TOTAL PRICE | 734.184 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 7.51 * 7.15 * 4.92 |
TABLE | 59.5 |
DEPTH | 68.8 |
RATIO | 1.05 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=542296774 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |
$356.40
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | CUSHION |
WEIGHT | 2.06 |
CLARITY | SI1 |
COLOR | E |
RAP | 13500 |
CUT | |
DISC | 97.36 |
PRICE | 356.4 |
TOTAL PRICE | 734.184 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 7.51 * 7.15 * 4.92 |
TABLE | 59.5 |
DEPTH | 68.8 |
RATIO | 1.05 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=542296774 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |