KG235-239A
- Product Code: KG235-239A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | PEAR |
WEIGHT | 1 |
CLARITY | VVS2 |
COLOR | H |
RAP | 6300 |
CUT | |
DISC | 96.28 |
PRICE | 234.36 |
TOTAL PRICE | 234.36 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 8.49 * 5.58 * 3.56 |
TABLE | 59.5 |
DEPTH | 63.8 |
RATIO | 1.52 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=541274146 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | HPHT |
$234.36
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | PEAR |
WEIGHT | 1 |
CLARITY | VVS2 |
COLOR | H |
RAP | 6300 |
CUT | |
DISC | 96.28 |
PRICE | 234.36 |
TOTAL PRICE | 234.36 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 8.49 * 5.58 * 3.56 |
TABLE | 59.5 |
DEPTH | 63.8 |
RATIO | 1.52 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=541274146 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | HPHT |