KG234-37B
- Product Code: KG234-37B
Diamond | |
---|---|
LOCATION | SURAT |
SHAPE | PEAR |
WEIGHT | 0.33 |
CLARITY | IF |
COLOR | D |
RAP | 2900 |
CUT | |
DISC | 81.5 |
PRICE | 536.5 |
TOTAL PRICE | 177.045 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 6.02 * 3.90 * 2.44 |
TABLE | 60 |
DEPTH | 62.6 |
RATIO | 1.54 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=582373493 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |
$536.50
Diamond | |
---|---|
LOCATION | SURAT |
SHAPE | PEAR |
WEIGHT | 0.33 |
CLARITY | IF |
COLOR | D |
RAP | 2900 |
CUT | |
DISC | 81.5 |
PRICE | 536.5 |
TOTAL PRICE | 177.045 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 6.02 * 3.90 * 2.44 |
TABLE | 60 |
DEPTH | 62.6 |
RATIO | 1.54 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=582373493 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |