KG234-177A
- Product Code: KG234-177A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | RADIANT |
WEIGHT | 1.01 |
CLARITY | IF |
COLOR | D |
RAP | 12500 |
CUT | |
DISC | 89.5 |
PRICE | 1312.5 |
TOTAL PRICE | 1325.625 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 6.91 * 4.99 * 3.35 |
TABLE | 68 |
DEPTH | 67.1 |
RATIO | 1.38 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=582373036 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |
$1,312.50
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | RADIANT |
WEIGHT | 1.01 |
CLARITY | IF |
COLOR | D |
RAP | 12500 |
CUT | |
DISC | 89.5 |
PRICE | 1312.5 |
TOTAL PRICE | 1325.625 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 6.91 * 4.99 * 3.35 |
TABLE | 68 |
DEPTH | 67.1 |
RATIO | 1.38 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=582373036 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |