KG232-50A
- Product Code: KG232-50A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | RADIANT |
WEIGHT | 1.52 |
CLARITY | VS2 |
COLOR | G |
RAP | 10100 |
CUT | |
DISC | 97.2 |
PRICE | 282.8 |
TOTAL PRICE | 429.856 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 8.51 * 5.64 * 3.63 |
TABLE | 66.5 |
DEPTH | 64.4 |
RATIO | 1.51 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=542296937 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | HPHT |
$282.80
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | RADIANT |
WEIGHT | 1.52 |
CLARITY | VS2 |
COLOR | G |
RAP | 10100 |
CUT | |
DISC | 97.2 |
PRICE | 282.8 |
TOTAL PRICE | 429.856 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 8.51 * 5.64 * 3.63 |
TABLE | 66.5 |
DEPTH | 64.4 |
RATIO | 1.51 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=542296937 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | HPHT |