KG232-16A
- Product Code: KG232-16A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | OVAL |
WEIGHT | 2.01 |
CLARITY | SI2 |
COLOR | G |
RAP | 9900 |
CUT | |
DISC | 97.21 |
PRICE | 276.21 |
TOTAL PRICE | 555.1821 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 10.00 * 7.14 * 4.48 |
TABLE | 59.5 |
DEPTH | 62.7 |
RATIO | 1.4 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=541275426 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |
$276.21
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | OVAL |
WEIGHT | 2.01 |
CLARITY | SI2 |
COLOR | G |
RAP | 9900 |
CUT | |
DISC | 97.21 |
PRICE | 276.21 |
TOTAL PRICE | 555.1821 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 10.00 * 7.14 * 4.48 |
TABLE | 59.5 |
DEPTH | 62.7 |
RATIO | 1.4 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=541275426 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |