KG232-150A
- Product Code: KG232-150A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | PEAR |
WEIGHT | 1.58 |
CLARITY | VS1 |
COLOR | I |
RAP | 7900 |
CUT | |
DISC | 97.3 |
PRICE | 213.3 |
TOTAL PRICE | 337.014 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 10.11 * 6.51 * 4.10 |
TABLE | 59 |
DEPTH | 63 |
RATIO | 1.55 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=542296786 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | HPHT |
$213.30
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | PEAR |
WEIGHT | 1.58 |
CLARITY | VS1 |
COLOR | I |
RAP | 7900 |
CUT | |
DISC | 97.3 |
PRICE | 213.3 |
TOTAL PRICE | 337.014 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 10.11 * 6.51 * 4.10 |
TABLE | 59 |
DEPTH | 63 |
RATIO | 1.55 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=542296786 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | HPHT |