KG230-86A
- Product Code: KG230-86A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | RADIANT |
WEIGHT | 2.13 |
CLARITY | SI1 |
COLOR | E |
RAP | 13500 |
CUT | |
DISC | 97.36 |
PRICE | 356.4 |
TOTAL PRICE | 759.132 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 9.07 * 6.41 * 4.35 |
TABLE | 65 |
DEPTH | 67.9 |
RATIO | 1.41 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=541250267 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |
$356.40
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | RADIANT |
WEIGHT | 2.13 |
CLARITY | SI1 |
COLOR | E |
RAP | 13500 |
CUT | |
DISC | 97.36 |
PRICE | 356.4 |
TOTAL PRICE | 759.132 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 9.07 * 6.41 * 4.35 |
TABLE | 65 |
DEPTH | 67.9 |
RATIO | 1.41 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=541250267 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |