KG2-34A
- Product Code: KG2-34A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | PEAR |
WEIGHT | 1.03 |
CLARITY | SI2 |
COLOR | D |
RAP | 4900 |
CUT | |
DISC | 96.18 |
PRICE | 187.18 |
TOTAL PRICE | 192.7954 |
POLISH | EX |
SY | VG |
MEASUREMENTS | 8.78 * 5.62 * 3.46 |
TABLE | 61 |
DEPTH | 61.6 |
RATIO | 1.56 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=516243239 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |
$187.18
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | PEAR |
WEIGHT | 1.03 |
CLARITY | SI2 |
COLOR | D |
RAP | 4900 |
CUT | |
DISC | 96.18 |
PRICE | 187.18 |
TOTAL PRICE | 192.7954 |
POLISH | EX |
SY | VG |
MEASUREMENTS | 8.78 * 5.62 * 3.46 |
TABLE | 61 |
DEPTH | 61.6 |
RATIO | 1.56 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=516243239 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |