KG182-251A
- Product Code: KG182-251A
| Diamond | |
|---|---|
| LOCATION | MUMBAI |
| SHAPE | OVAL |
| WEIGHT | 1.56 |
| CLARITY | SI2 |
| COLOR | G |
| RAP | 7000 |
| CUT | |
| DISC | 97.1 |
| PRICE | 203 |
| TOTAL PRICE | 316.68 |
| POLISH | EX |
| SY | EX |
| MEASUREMENTS | 9.05 * 6.55 * 4.16 |
| TABLE | 58.5 |
| DEPTH | 63.5 |
| RATIO | 1.38 |
| FLUORE | NONE |
| LAB | IGI |
| CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=534261825 |
| BGM | NO BGM |
| EYE CLEAN | |
| GROWTH TYPE | HPHT |
$203.00
| Diamond | |
|---|---|
| LOCATION | MUMBAI |
| SHAPE | OVAL |
| WEIGHT | 1.56 |
| CLARITY | SI2 |
| COLOR | G |
| RAP | 7000 |
| CUT | |
| DISC | 97.1 |
| PRICE | 203 |
| TOTAL PRICE | 316.68 |
| POLISH | EX |
| SY | EX |
| MEASUREMENTS | 9.05 * 6.55 * 4.16 |
| TABLE | 58.5 |
| DEPTH | 63.5 |
| RATIO | 1.38 |
| FLUORE | NONE |
| LAB | IGI |
| CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=534261825 |
| BGM | NO BGM |
| EYE CLEAN | |
| GROWTH TYPE | HPHT |










