KG170-359A
- Product Code: KG170-359A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | OVAL |
WEIGHT | 1.03 |
CLARITY | VVS1 |
COLOR | G |
RAP | 7700 |
CUT | |
DISC | 96.28 |
PRICE | 286.44 |
TOTAL PRICE | 295.0332 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 8.05 * 5.78 * 3.55 |
TABLE | 60 |
DEPTH | 61.4 |
RATIO | 1.39 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=578308389 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | HPHT |
$286.44
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | OVAL |
WEIGHT | 1.03 |
CLARITY | VVS1 |
COLOR | G |
RAP | 7700 |
CUT | |
DISC | 96.28 |
PRICE | 286.44 |
TOTAL PRICE | 295.0332 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 8.05 * 5.78 * 3.55 |
TABLE | 60 |
DEPTH | 61.4 |
RATIO | 1.39 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=578308389 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | HPHT |