KG17-22A
- Product Code: KG17-22A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | PEAR |
WEIGHT | 2.01 |
CLARITY | SI2 |
COLOR | G |
RAP | 9900 |
CUT | |
DISC | 97.21 |
PRICE | 276.21 |
TOTAL PRICE | 555.1821 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 10.73 * 6.97 * 4.41 |
TABLE | 59 |
DEPTH | 63.3 |
RATIO | 1.54 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=529245323 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |
$276.21
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | PEAR |
WEIGHT | 2.01 |
CLARITY | SI2 |
COLOR | G |
RAP | 9900 |
CUT | |
DISC | 97.21 |
PRICE | 276.21 |
TOTAL PRICE | 555.1821 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 10.73 * 6.97 * 4.41 |
TABLE | 59 |
DEPTH | 63.3 |
RATIO | 1.54 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=529245323 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |