KG165-66A
- Product Code: KG165-66A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | PEAR |
WEIGHT | 2.01 |
CLARITY | SI2 |
COLOR | F |
RAP | 10400 |
CUT | |
DISC | 97.31 |
PRICE | 279.76 |
TOTAL PRICE | 562.3176 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 10.66 * 6.95 * 4.46 |
TABLE | 55.5 |
DEPTH | 64.2 |
RATIO | 1.53 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=534224161 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |
$279.76
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | PEAR |
WEIGHT | 2.01 |
CLARITY | SI2 |
COLOR | F |
RAP | 10400 |
CUT | |
DISC | 97.31 |
PRICE | 279.76 |
TOTAL PRICE | 562.3176 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 10.66 * 6.95 * 4.46 |
TABLE | 55.5 |
DEPTH | 64.2 |
RATIO | 1.53 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=534224161 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |