KG143-261A
- Product Code: KG143-261A
| Diamond | |
|---|---|
| LOCATION | MUMBAI |
| SHAPE | ROUND |
| WEIGHT | 0.52 |
| CLARITY | VVS1 |
| COLOR | D |
| RAP | 5900 |
| CUT | IDEAL |
| DISC | 94.5 |
| PRICE | 324.5 |
| TOTAL PRICE | 168.74 |
| POLISH | EX |
| SY | EX |
| MEASUREMENTS | 5.26 * 5.28 * 3.15 |
| TABLE | 57.5 |
| DEPTH | 59.8 |
| RATIO | 1 |
| FLUORE | NONE |
| LAB | IGI |
| CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=573305969 |
| BGM | NO BGM |
| EYE CLEAN | YES |
| GROWTH TYPE | HPHT |
$324.50
| Diamond | |
|---|---|
| LOCATION | MUMBAI |
| SHAPE | ROUND |
| WEIGHT | 0.52 |
| CLARITY | VVS1 |
| COLOR | D |
| RAP | 5900 |
| CUT | IDEAL |
| DISC | 94.5 |
| PRICE | 324.5 |
| TOTAL PRICE | 168.74 |
| POLISH | EX |
| SY | EX |
| MEASUREMENTS | 5.26 * 5.28 * 3.15 |
| TABLE | 57.5 |
| DEPTH | 59.8 |
| RATIO | 1 |
| FLUORE | NONE |
| LAB | IGI |
| CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=573305969 |
| BGM | NO BGM |
| EYE CLEAN | YES |
| GROWTH TYPE | HPHT |










