KG131-99A
- Product Code: KG131-99A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | CUSHION |
WEIGHT | 1.55 |
CLARITY | SI1 |
COLOR | D |
RAP | 10300 |
CUT | |
DISC | 97.25 |
PRICE | 283.25 |
TOTAL PRICE | 439.0375 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 6.92 * 6.74 * 4.30 |
TABLE | 63.5 |
DEPTH | 63.8 |
RATIO | 1.03 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=529280769 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |
$283.25
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | CUSHION |
WEIGHT | 1.55 |
CLARITY | SI1 |
COLOR | D |
RAP | 10300 |
CUT | |
DISC | 97.25 |
PRICE | 283.25 |
TOTAL PRICE | 439.0375 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 6.92 * 6.74 * 4.30 |
TABLE | 63.5 |
DEPTH | 63.8 |
RATIO | 1.03 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=529280769 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |