KG125-110A
- Product Code: KG125-110A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | RADIANT |
WEIGHT | 1.09 |
CLARITY | SI2 |
COLOR | D |
RAP | 4900 |
CUT | |
DISC | 96.18 |
PRICE | 187.18 |
TOTAL PRICE | 204.0262 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 7.35 * 5.16 * 3.42 |
TABLE | 64 |
DEPTH | 66.3 |
RATIO | 1.42 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=529266600 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |
$187.18
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | RADIANT |
WEIGHT | 1.09 |
CLARITY | SI2 |
COLOR | D |
RAP | 4900 |
CUT | |
DISC | 96.18 |
PRICE | 187.18 |
TOTAL PRICE | 204.0262 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 7.35 * 5.16 * 3.42 |
TABLE | 64 |
DEPTH | 66.3 |
RATIO | 1.42 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=529266600 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |