KG12-23A
- Product Code: KG12-23A
| Diamond | |
|---|---|
| LOCATION | MUMBAI |
| SHAPE | ASSCHER |
| WEIGHT | 2.15 |
| CLARITY | VS2 |
| COLOR | D |
| RAP | 17500 |
| CUT | |
| DISC | 97.41 |
| PRICE | 453.25 |
| TOTAL PRICE | 974.4875 |
| POLISH | EX |
| SY | EX |
| MEASUREMENTS | 7.18 * 7.15 * 4.65 |
| TABLE | 67.5 |
| DEPTH | 65 |
| RATIO | 1 |
| FLUORE | NONE |
| LAB | IGI |
| CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=517213835 |
| BGM | NO BGM |
| EYE CLEAN | YES |
| GROWTH TYPE | HPHT |
$453.25
| Diamond | |
|---|---|
| LOCATION | MUMBAI |
| SHAPE | ASSCHER |
| WEIGHT | 2.15 |
| CLARITY | VS2 |
| COLOR | D |
| RAP | 17500 |
| CUT | |
| DISC | 97.41 |
| PRICE | 453.25 |
| TOTAL PRICE | 974.4875 |
| POLISH | EX |
| SY | EX |
| MEASUREMENTS | 7.18 * 7.15 * 4.65 |
| TABLE | 67.5 |
| DEPTH | 65 |
| RATIO | 1 |
| FLUORE | NONE |
| LAB | IGI |
| CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=517213835 |
| BGM | NO BGM |
| EYE CLEAN | YES |
| GROWTH TYPE | HPHT |










