KG114-20A
- Product Code: KG114-20A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | RADIANT |
WEIGHT | 2.02 |
CLARITY | SI1 |
COLOR | G |
RAP | 11700 |
CUT | |
DISC | 97.26 |
PRICE | 320.58 |
TOTAL PRICE | 647.5716 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 8.76 * 6.22 * 4.50 |
TABLE | 65 |
DEPTH | 72.3 |
RATIO | 1.41 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=529247828 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |
$320.58
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | RADIANT |
WEIGHT | 2.02 |
CLARITY | SI1 |
COLOR | G |
RAP | 11700 |
CUT | |
DISC | 97.26 |
PRICE | 320.58 |
TOTAL PRICE | 647.5716 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 8.76 * 6.22 * 4.50 |
TABLE | 65 |
DEPTH | 72.3 |
RATIO | 1.41 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=529247828 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |