KG111-52A
- Product Code: KG111-52A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | OVAL |
WEIGHT | 2.11 |
CLARITY | SI2 |
COLOR | E |
RAP | 10900 |
CUT | |
DISC | 97.31 |
PRICE | 293.21 |
TOTAL PRICE | 618.6731 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 10.21 * 7.26 * 4.56 |
TABLE | 57 |
DEPTH | 62.8 |
RATIO | 1.41 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=529242912 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |
$293.21
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | OVAL |
WEIGHT | 2.11 |
CLARITY | SI2 |
COLOR | E |
RAP | 10900 |
CUT | |
DISC | 97.31 |
PRICE | 293.21 |
TOTAL PRICE | 618.6731 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 10.21 * 7.26 * 4.56 |
TABLE | 57 |
DEPTH | 62.8 |
RATIO | 1.41 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=529242912 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |