KG111-32A
- Product Code: KG111-32A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | ROUND |
WEIGHT | 3.07 |
CLARITY | SI2 |
COLOR | G |
RAP | 16000 |
CUT | IDEAL |
DISC | 97.23 |
PRICE | 443.2 |
TOTAL PRICE | 1360.624 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 9.30 * 9.34 * 5.70 |
TABLE | 59 |
DEPTH | 61.1 |
RATIO | 1 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=528240790 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |
$443.20
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | ROUND |
WEIGHT | 3.07 |
CLARITY | SI2 |
COLOR | G |
RAP | 16000 |
CUT | IDEAL |
DISC | 97.23 |
PRICE | 443.2 |
TOTAL PRICE | 1360.624 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 9.30 * 9.34 * 5.70 |
TABLE | 59 |
DEPTH | 61.1 |
RATIO | 1 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=528240790 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |