KG104-87A
- Product Code: KG104-87A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | CUSHION |
WEIGHT | 2.03 |
CLARITY | SI1 |
COLOR | E |
RAP | 13500 |
CUT | |
DISC | 97.36 |
PRICE | 356.4 |
TOTAL PRICE | 723.492 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 7.46 * 7.23 * 4.48 |
TABLE | 62.5 |
DEPTH | 62 |
RATIO | 1.03 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=528240707 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |
$356.40
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | CUSHION |
WEIGHT | 2.03 |
CLARITY | SI1 |
COLOR | E |
RAP | 13500 |
CUT | |
DISC | 97.36 |
PRICE | 356.4 |
TOTAL PRICE | 723.492 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 7.46 * 7.23 * 4.48 |
TABLE | 62.5 |
DEPTH | 62 |
RATIO | 1.03 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=528240707 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |