KG104-73A
- Product Code: KG104-73A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | CUSHION |
WEIGHT | 1.61 |
CLARITY | SI1 |
COLOR | E |
RAP | 9800 |
CUT | |
DISC | 97.25 |
PRICE | 269.5 |
TOTAL PRICE | 433.895 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 6.84 * 6.74 * 4.56 |
TABLE | 64.5 |
DEPTH | 67.7 |
RATIO | 1.01 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=528222856 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |
$269.50
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | CUSHION |
WEIGHT | 1.61 |
CLARITY | SI1 |
COLOR | E |
RAP | 9800 |
CUT | |
DISC | 97.25 |
PRICE | 269.5 |
TOTAL PRICE | 433.895 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 6.84 * 6.74 * 4.56 |
TABLE | 64.5 |
DEPTH | 67.7 |
RATIO | 1.01 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=528222856 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |