KG10-391A
- Product Code: KG10-391A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | ASSCHER |
WEIGHT | 1.64 |
CLARITY | SI1 |
COLOR | E |
RAP | 9800 |
CUT | |
DISC | 97.25 |
PRICE | 269.5 |
TOTAL PRICE | 441.98 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 6.45 * 6.44 * 4.35 |
TABLE | 63 |
DEPTH | 67.5 |
RATIO | 1 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=519228955 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |
$269.50
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | ASSCHER |
WEIGHT | 1.64 |
CLARITY | SI1 |
COLOR | E |
RAP | 9800 |
CUT | |
DISC | 97.25 |
PRICE | 269.5 |
TOTAL PRICE | 441.98 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 6.45 * 6.44 * 4.35 |
TABLE | 63 |
DEPTH | 67.5 |
RATIO | 1 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=519228955 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |