GM451-46A
- Product Code: GM451-46A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | EMERALD |
WEIGHT | 1.65 |
CLARITY | VVS2 |
COLOR | E |
RAP | 13600 |
CUT | |
DISC | 97.4 |
PRICE | 353.6 |
TOTAL PRICE | 583.44 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 8.15 * 5.58 * 3.60 |
TABLE | 63 |
DEPTH | 64.5 |
RATIO | 1.46 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=586373836 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | HPHT |
$353.60
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | EMERALD |
WEIGHT | 1.65 |
CLARITY | VVS2 |
COLOR | E |
RAP | 13600 |
CUT | |
DISC | 97.4 |
PRICE | 353.6 |
TOTAL PRICE | 583.44 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 8.15 * 5.58 * 3.60 |
TABLE | 63 |
DEPTH | 64.5 |
RATIO | 1.46 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=586373836 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | HPHT |