GM431-190A
- Product Code: GM431-190A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | ASSCHER |
WEIGHT | 1.6 |
CLARITY | VS2 |
COLOR | D |
RAP | 12000 |
CUT | |
DISC | 97.3 |
PRICE | 324 |
TOTAL PRICE | 518.4 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 6.54 * 6.43 * 4.29 |
TABLE | 63.5 |
DEPTH | 66.7 |
RATIO | 1.02 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=508129987 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | HPHT |
$324.00
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | ASSCHER |
WEIGHT | 1.6 |
CLARITY | VS2 |
COLOR | D |
RAP | 12000 |
CUT | |
DISC | 97.3 |
PRICE | 324 |
TOTAL PRICE | 518.4 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 6.54 * 6.43 * 4.29 |
TABLE | 63.5 |
DEPTH | 66.7 |
RATIO | 1.02 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=508129987 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | HPHT |