GG279-147A
- Product Code: GG279-147A
Diamond | |
---|---|
LOCATION | SURAT |
SHAPE | CUSHION |
WEIGHT | 2.03 |
CLARITY | VS2 |
COLOR | D |
RAP | 17500 |
CUT | |
DISC | 97.41 |
PRICE | 453.25 |
TOTAL PRICE | 920.0975 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 8.11 * 6.85 * 4.70 |
TABLE | 62 |
DEPTH | 68.6 |
RATIO | 1.18 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=549293689 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | HPHT |
$453.25
Diamond | |
---|---|
LOCATION | SURAT |
SHAPE | CUSHION |
WEIGHT | 2.03 |
CLARITY | VS2 |
COLOR | D |
RAP | 17500 |
CUT | |
DISC | 97.41 |
PRICE | 453.25 |
TOTAL PRICE | 920.0975 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 8.11 * 6.85 * 4.70 |
TABLE | 62 |
DEPTH | 68.6 |
RATIO | 1.18 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=549293689 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | HPHT |