GG260-454A
- Product Code: GG260-454A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | CUSHION |
WEIGHT | 2.08 |
CLARITY | VS1 |
COLOR | D |
RAP | 19000 |
CUT | |
DISC | 97.51 |
PRICE | 473.1 |
TOTAL PRICE | 984.04800000001 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 7.32 * 7.15 * 4.93 |
TABLE | 62.5 |
DEPTH | 69 |
RATIO | 1.02 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=546216698 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | HPHT |
$473.10
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | CUSHION |
WEIGHT | 2.08 |
CLARITY | VS1 |
COLOR | D |
RAP | 19000 |
CUT | |
DISC | 97.51 |
PRICE | 473.1 |
TOTAL PRICE | 984.04800000001 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 7.32 * 7.15 * 4.93 |
TABLE | 62.5 |
DEPTH | 69 |
RATIO | 1.02 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=546216698 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | HPHT |