DR-681
- Product Code: DR-681
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | ROUND |
WEIGHT | 2.14 |
CLARITY | SI2 |
COLOR | E |
RAP | 11700 |
CUT | EX |
DISC | 97.81 |
PRICE | 256.23 |
TOTAL PRICE | 548.3322 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 8.14 * 8.22 * 5.14 |
TABLE | 58.5 |
DEPTH | 62.5 |
RATIO | 1 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=517288466 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |
$256.23
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | ROUND |
WEIGHT | 2.14 |
CLARITY | SI2 |
COLOR | E |
RAP | 11700 |
CUT | EX |
DISC | 97.81 |
PRICE | 256.23 |
TOTAL PRICE | 548.3322 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 8.14 * 8.22 * 5.14 |
TABLE | 58.5 |
DEPTH | 62.5 |
RATIO | 1 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=517288466 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |